Group Discounts

For over 30 years, Basics & Beyond has provided continuing education (CPE) credits to both individuals and groups nationwide. We offer tiered group pricing for registrations of three or more attendees.

How to Request Group Pricing:

Option 1: Ask JoJo JoJo - AI Agent

Use the Basics AI agent and select Group Seminar Registration. Enter the billing contact and each attendee’s information. The request will be automatically sent to our support team to prepare your invoice and complete the registration.

Option 2: Email Us

Send the following information for each attendee to [email protected]:

  • Full Name
  • Email Address
  • PTIN (if applicable)
  • Preferred Fall Seminar Date
  • Preferred Year-End Seminar Date

Group discounts apply to attendees 3 through 10. Attendees beyond the 10th receive the same per-attendee rate as the 10th. Once we receive your group information, we’ll send an invoice to finalize the registration.

Group Pricing - Fall Seminar only

Group Size Price per Attendee Total Group Price Total Group Savings % Savings per Attendee
3 $214.00 $642.00 $45 6.6%
4 $209.00 $836.00 $80 8.7%
5 $204.00 $1,020.00 $125 10.9%
6 $199.00 $1,194.00 $180 13.1%
7 $194.00 $1,358.00 $245 15.3%
8 $189.00 $1,512.00 $320 17.5%
9 $184.00 $1,656.00 $405 19.7%
10 $179.00 $1,790.00 $500 21.8%
11 $179.00 $1,969.00 $550 21.8%
12 $179.00 $2,148.00 $600 21.8%
13 $179.00 $2,327.00 $650 21.8%
14 $179.00 $2,506.00 $700 21.8%
15 $179.00 $2,685.00 $750 21.8%

Group Pricing - Year-End only

Group Size Price per Attendee Total Group Price Total Group Savings % Savings per Attendee
3 $254.00 $762.00 $45 5.6%
4 $249.00 $996.00 $80 7.4%
5 $244.00 $1,220.00 $125 9.3%
6 $239.00 $1,434.00 $180 11.2%
7 $234.00 $1,638.00 $245 13.0%
8 $229.00 $1,832.00 $320 14.9%
9 $224.00 $2,016.00 $405 16.7%
10 $219.00 $2,190.00 $500 18.6%
11 $219.00 $2,409.00 $550 18.6%
12 $219.00 $2,628.00 $600 18.6%
13 $219.00 $2,847.00 $650 18.6%
14 $219.00 $3,066.00 $700 18.6%
15 $219.00 $3,285.00 $750 18.6%

Group Pricing - Both Seminars (Most Popular!)

Group Size Price per Attendee Total Group Price Total Group Savings % Savings per Attendee
3 $334.00 $1,002.00 $45 4.3%
4 $329.00 $1,316.00 $80 5.7%
5 $324.00 $1,620.00 $125 7.2%
6 $319.00 $1,914.00 $180 8.6%
7 $314.00 $2,198.00 $245 10.0%
8 $309.00 $2,472.00 $320 11.5%
9 $304.00 $2,736.00 $405 12.9%
10 $299.00 $2,990.00 $500 14.3%
11 $299.00 $3,289.00 $550 14.3%
12 $299.00 $3,588.00 $600 14.3%
13 $299.00 $3,887.00 $650 14.3%
14 $299.00 $4,186.00 $700 14.3%
15 $299.00 $4,485.00 $750 14.3%

Please Note:
Group pricing is subject to change after early registration deadlines. See Seminar Pricing.

On the day of the seminar, each group attendee must complete and sign the Group Sign-In Sheet, available on our Resources Page. This form must be submitted by the end of the session to confirm course completion and issue CPE certification.

For questions or additional details, use our AI agent (Ask JoJo) or email us at [email protected].

Speaker Discounts: Volunteer speakers may attend same-day sessions complimentary. Additional day registrations are eligible for discounts.

a blue and white circle with a triangle in the center Basics & Beyond Resources